Over the last 3 years Food and Drink has become the only publication from LCBO that is at all supportive of Ontario wines. Yet in the Winter 2010 F&D, on Page 31 there is "What's Fresh for brunch" "Celebrating the freshest possible Ontario-grown ingredients, this menu shines a spotlight on all things local." Nice touch when the three wines they reccommend to go with them are all imported... There is a serious disconnect here somewhere! Do they also use "The Force" when they drive to work?

LCBO Food & Drink listings by domestic / imported content since 2001


lfw reviews key- Gold trophy (90% domestic) Gold (80%) Silver (70%)
Bronze (60%) Merit (50%)...



LCBO Food & Drink Reccomendations 2010
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Winter no   17   30 36.2 36.2 (   17 /   47)


LCBO Food & Drink Reccomendations 2009
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   27   64 29.7 33.0 ( 111 / 336)
Autumn no   34   40 45.9 34.3 (   84 / 245)
Summer no   27   49 35.5 29.2 (   50 / 171)
Spring no   11   47 19.0 24.2 (   23 /   95)
Winter no   12   25 32.4 32.4 (   12 /   37)


LCBO Food & Drink Reccomendations 2008
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   31   80 27.9 35.3 ( 140 / 397)
Autumn   58   11 84.1 38.1 ( 109 / 286)
Summer no   13   40 24.5 23.5 (   51 / 217)
Early Summer no   11   65 14.5 23.2 (   38 / 164)
Spring no   17   34 33.3 30.7 (   27 /   88)
Winter no   10   27 27.0 27.0 (   10 /   37)


LCBO Food & Drink Reccomendations 2007
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   20   80 20.0 24.7 (   91 / 368)
Autumn no   22   32 40.7 26.5 (   71 / 268)
Summer no   15   32 31.9 22.9 (   49 / 214)
Early Summer no   15   40 27.3 20.4 (   34 / 167)
Spring no   12   55 17.9 17.0 (   19 / 112)
Winter no     7   38 15.6 15.6 (     7 /   45)


LCBO Food & Drink Reccomendations 2006
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   18   80 18.4 25.5 ( 111 / 436)
Autumn no   36   44 45.0 27.5 (   93 / 338)
Summer no   14   36 28.0 22.1 (   57 / 258)
Early Summer no   17   62 21.5 20.7 (   43 / 208)
Spring no   14   55 20.3 20.2 (   26 / 129)
Winter no   12   48 20.0 20.0 (   12 /   60)


LCBO Food & Drink Reccomendations 2005
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   20   60 25.0 26.2 ( 107 / 408)
Autumn no   30   37 42.1 26.5 (   87 / 328)
Summer no   22   37 37.3 21.6 (   57 / 264)
Early Summer no   13   58 18.3 17.3 (   35 / 202)
Spring no   12   66 15.4 16.8 (   22 / 131)
Winter no   10   43 18.9 18.9 (   10 /   53)


LCBO Food & Drink Reccomendations 2004
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   27 109 19.9 28.9 ( 155 / 537)
Autumn   40   38 51.3 31.9 ( 128 / 401)
Summer no   25   56 30.9 27.2 (   88 / 323)
Early Summer no   24   66 26.7 26.0 (   63 / 242)
Spring no   20   69 22.5 25.7 (   39 / 152)
Winter no   19   44 30.2 30.2 (   19 /   63)


LCBO Food & Drink Reccomendations 2003
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   24   76 24.0 24.8 ( 121 / 487)
Autumn no   27   38 41.5 25.1 (   97 / 387)
Summer no   21   64 24.7 21.7 (   70 / 322)
Early Summer no   17   51 25.0 20.7 (   49 / 237)
Spring no   18   72 20.0 18.9 (   32 / 169)
Winter no   14   65 17.7 17.7 (   14 /   79)


LCBO Food & Drink Reccomendations 2002
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   38 111 25.5 27.0 ( 152 / 563)
Autumn no   54   58 48.2 27.5 ( 114 / 414)
Summer no   16   87 24.7 19.9 (   60 / 302)
Early Summer no   23   58 28.4 22.1 (   44 / 199)
Spring no   10   48 17.2 17.8 (   21 / 118)
Winter no   11   49 18.3 18.3 (   11 /   60)


LCBO Food & Drink Reccomendations 2001
Issue lfw award CDN IMPORT CDN (%) YTD CDN (%)
Holiday no   26   84 23.6 25.2 (   92 / 366)
Autumn no   38   72 34.5 25.8 (   66 / 256)
Summer no   13   81 13.8 19.2 (   28 / 146)
Early Summer no ??? ??? ??.? 28.8 (   15 /   52)
Spring no   15   37 28.8 28.8 (   15 /   52)
Winter no ??? ??? ??.? ??.? ( ??? / ???)



Publications Reviewed Canadian Wine Page www.littlefatwino.com